Providing you the best range of blue star packaged air conditioner, carrier duct ac, blue star duct ac, daikin cassette ac with 2 tonnage, daikin floor standing ac and lg ducted air conditioner with effective & timely delivery.
₹ 106000 / Piece Get Latest Price
| Tonnage | 5.5 Ton |
| Star Rating | Non Inverter |
| Series | Ductable |
| Refrigerant | R410A |
| Phase | Three Phase |
| Mounting Type | Ceiling Suspended |
| Cooling Only | Yes |
| Application | Hotel, Commercial, Office, Industrial, Restaurant, Retail, Hospital |
| Airflow | 3000 CFM |
| Brand | Blue Star |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Capacity | 59.8 kW |
| Usage/Application | Office ,Marriage Hall ,Showroom |
| Net weight | Indoor Unit | Kg | 83 |
| Indoor Unit Weight | 1470x795x510 |
| Indoor Unit (Ducted) | Metal |
| Air Flow Rate | 6400 |
| Country of Origin | Made in India |
| Supply Location | Maharashtra ,Goa ,Gujrat |
Minimum order quantity: 1 Piece
Carrier Inverter ducted air conditioner, with advanced R410A refrigerant for optimal performance. Designed for versatile applications, it seamlessly integrates into any space, ensuring efficient cooling year-round. Experience whisper-quiet operation, ensuring uninterrupted comfort. With R410A refrigerant, the system delivers exceptional performance while prioritizing environmental responsibility. The Carrier ducted air conditioner provides the ultimate embodiment of comfort and tranquility for your space.
₹ 38000 / Tonne Get Latest Price
| Brand | Blue star |
| Cooling Capacity | 3 - 22 TR |
Get Latest Price
| Tonnage | 2 Ton |
| Brand | Daikin |
| Star Rating | 5 Star |
| Power Consumption/ Cooling Rate | 1.9 KW |
| Model Name/Number | FCMF71ARV16 |
| Cooling Capacity | 7.1 (3.2-8) KW |
| Compressor Type | Hermetically Sealed Swing Type |
| Power Supply | 230V/50Hz/1ph |
Get Latest Price
| Brand | Daikin |
| Capacity Cooling | 1 - 5 TR |
₹ 235000 / Piece Get Latest Price
| Capacity | 10 Ton |
| Inverter Technology | Yes |
| Usage/Application | Commercial Building, Restaurant, Office |
| Brand | LG |
| Cooling Capacity | 1.5 -11 TR |
Minimum order quantity: 1 Piece
₹ 16500 / Year Get Latest Price
₹ 115000 / Piece Get Latest Price
| Star Rating | 5 Star |
| Capacity | 4 Ton |
| Brand | Blue Star |
| Body Material | Metal |
| Refrigerant | 410 |
| Airflow | 2000CFM |
| Area Upto Covered | 500 SQFT |
| Air Circulation | LOWER |
| Features | POWER SAVING |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Brand | LG |
| Star Rating | NO STAR |
| Inverter Technology | Yes |
| Model Name/Number | LGBM307QC |
| Refrigerant | 410 |
| Compressor | DC |
| Features | POWE SEVING |
| Color | WHITE |
| Container Quantity | 5.5 TR |
| External Static Pressure | 15AMP |
| Usage/Application | Commercial Building |
Minimum order quantity: 1 Piece
₹ 130000 / Piece Get Latest Price
| Brand | Blue Star |
| Tonnage | 4 Ton |
| Model Name/Number | SD48YAMUS3 |
| Cooling Capacity | 13000 |
| Compressor Type | Scroll |
| Power Supply | 230V/50Hz/1ph |
| Refrigerant Type | R22 |
Get Latest Price
| Capacity (TR) | 1 TR |
| Usage/Application | Office Use |
Get Latest Price
| Capacity | 16.7 TR |
| Brand | Daikin |
| Cooling Capacity | 3 - 22 TR |
₹ 65000 / Tonne Get Latest Price
| Brand | Blue Star |
| Capacity Cooling | 1 - 5 TR |
₹ 65000 / Tonne Get Latest Price
| Brand | Carrier |
| Capacity Cooling | 1 - 5 TR |
₹ 150 / sq ft Get Latest Price
| Type | Hvac Duct |
| Usage/Application | Industrial Use |
| GI Sheet Thickness | NA |
| Maximum Air Velocity | NA |
| Square Feet Area | NA |
| Maximum Air Flow | NORMAL |
| Standard Length | NA |
| Service Mode | NA |
| Cooling Area | 500 |
| Brand | Blue Star |
| Material | GI Sheet |
Get Latest Price
| Tonnage | 3 Ton |
| Brand | Blue star |
| Power | 230V/50Hz/1ph |
| Compressor Type | Scroll |
| Cooling Capacity | 10500 |
| Model Name/Number | SD36YAMUS3 |
| Refrigerant Type | R22 |
Get Latest Price
| Tonnage | 3 Ton |
| Model Name/Number | (Indoor Unit) 40GKX-036RD (Outdoor Unit) 51MSG-036RSA |
| Cooling Capacity | 10551 W |
| Compressor Type | Rotary |
| Power Supply | 230V/50Hz/1ph |
| Brand | Carrier |
| Refrigerant Type | R22 |
Get Latest Price
| Brand | Daikin |
| Tonnage | 50 - 300 Ton |
Get Latest Price
| Brand | Voltas |
| Cooling Capacity | 3 - 22 TR |
₹ 3000 / Tonne Get Latest Price
Get Latest Price
Get Latest Price
Get Latest Price
| Tonnage | 3 Ton |
| Brand | Carrier |
| Power Consumption/ Cooling Rate | Cooling Capacity (W) 10551 |
| Compressor Type | Scroll |
| Power Supply | 230-410V/50Hz/1ph |
| Refrigerant Type | R-410A |
Get Latest Price
Jitendra Yadav (Proprietor)
Malhaar Enterprises
2, Sardar Chawl, Pratap Nagar Road, Bhandup West
Mumbai - 400078, Maharashtra, India