Product Details:
Brand | Blue star |
Tonnage | 3 Ton |
Power | 230V/50Hz/1ph |
Compressor Type | Scroll |
Cooling Capacity | 10500 |
Model Name/Number | SD36YAMUS3 |
Refrigerant Type | R22 |
Product Details:
Brand | Daikin |
Tonnage | 2 Ton |
Star Rating | 5 Star |
Power Consumption/ Cooling Rate | 1.9 KW |
Model Name/Number | FCMF71ARV16 |
Cooling Capacity | 7.1 (3.2-8) KW |
Compressor Type | Hermetically Sealed Swing Type |
Power Supply | 230V/50Hz/1ph |
Product Details:
Brand | Blue Star |
Tonnage | 4 Ton |
Model Name/Number | SD48YAMUS3 |
Cooling Capacity | 13000 |
Compressor Type | Scroll |
Power Supply | 230V/50Hz/1ph |
Refrigerant Type | R22 |
Product Details:
Brand | Daikin |
Cooling Capacity | 3 - 22 TR |
Product Details:
Brand | Daikin |
Usage/Application | Commercial Use,Residential Use |
Material | GI Sheet |
Product Details:
Brand | Blue Star |
Usage/Application | Commercial Use,Residential Use |
Material | GI Sheet |
Product Details:
Tonnage | 3 Ton |
Brand | Carrier |
Power Consumption/ Cooling Rate | Cooling Capacity (W) 10551 |
Compressor Type | Scroll |
Power Supply | 230-410V/50Hz/1ph |
Refrigerant Type | R-410A |
Product Details:
Tonnage | 3 Ton |
Model Name/Number | (Indoor Unit) 40GKX-036RD (Outdoor Unit) 51MSG-036RSA |
Cooling Capacity | 10551 W |
Compressor Type | Rotary |
Power Supply | 230V/50Hz/1ph |
Brand | Carrier |
Refrigerant Type | R22 |
Product Details:
Brand | Hitachi |
Tonnage | 50 - 300 Ton |
Product Details:
Brand | Daikin |
Tonnage | 50 - 300 Ton |
Product Details:
Brand | Voltas |
Cooling Capacity | 3 - 22 TR |
Product Details:
Brand | Hitachi |
Cooling Capacity | 3 - 22 TR |
Product Details:
Brand | Blue star |
Cooling Capacity | 3 - 22 TR |
Product Details:
Brand | Blue Star |
Capacity Cooling | 1 - 5 TR |
Product Details:
Brand | Daikin |
Capacity Cooling | 1 - 5 TR |
Product Details:
Brand | Carrier |
Capacity Cooling | 1 - 5 TR |
Product Details:
Brand | LG |
Cooling Capacity | 3 - 22 TR |